Daily Count/Conteo Diario
DATE | TOTAL |
Monday, October 16, 2023 | 15 |
Tuesday, October 17, 2023 | 21 |
Wednesday, October 18, 2023 | 27 |
Thursday, October 19, 2023 | 16 |
Friday, October 20, 2023 | 25 |
Saturday, October 21, 2023 | 21 |
Monday, October 23, 2023 | 21 |
Tuesday, October 24, 2023 | 17 |
Wednesday, October 25, 2023 | 10 |
Thursday, October 26, 2023 | 13 |
Friday, October 27, 2023 | 20 |
Saturday, October 28, 2023 | 23 |
Monday, October 30, 2023 | 15 |
Tuesday, October 31, 2023 | 13 |
Wednesday, November 1, 2023 | 18 |
Thursday, November 2, 2023 | 31 |
Friday, November 3, 2023 | 73 |
TOTAL | 379 |
Absentee Ballots 2023
TYPE/TIPO | TOTAL |
Issued | 3 |
Returned | |
Rejected Applications | |
Rejected Ballots | |
Ballots Cured |
Provisional Ballots 2023
TYPE/TIPO | TOTAL |
Provisional Ballots | 0 |